by Thomas Hathaway | Nov 27, 2018 | Business Analysis Overviews
A while back, I wrote a series of posts regarding three distinct levels of Business Analysis (Strategic, Tactical, and Operational). That was also the topic of my presentation to a couple of IIBA Chapters last year. Since then, I have received a lot of questions about... by Thomas Hathaway | Sep 28, 2018 | Musings of a Mad BA
I recently read the blog post The End Is Near For Business Analysts In Agile! by Michael Boris. Although I am fundamentally in agreement with several of his points, I believe there is room for clarification. Does Your Organization Need Business Analysts or Business... by Angela Hathaway | Jul 17, 2018 | Agile Business Analysis, Business Analysis Overviews
Agile Business Analysis a flexible response to change, a value increase using fewer resources, waste reduction during requirements discovery. An Overview of Lean / Agile Business Analysis Bring some time. This overview takes 46 minutes. Online CourseAgile Business... by Angela & Tom Hathaway | Jun 26, 2018 | Agile Business Analysis
In today’s world, your organization must be responsive, flexible, and make things happen quickly. You must do more with less – and faster. You no longer have business as usual, so why do business analysis as usual? Moving toward Lean Business Analysis in your... by Thomas Hathaway | May 15, 2018 | Business Analyst Career
Help Wanted: Business Analyst According to glassdoor.com, the average base pay for IT Business Analysts as of April 2018 is $76,549/yr. The Entry Level Business Analyst is $65K. A Senior Business Analyst averages $87,594/yr. The same source reports that there are... by Thomas Hathaway | May 1, 2018 | Musings of a Mad BA
How Do You Decide? Requirements are fundamentally a tool for simplifying future decisions. They pose either hard (“must have”) or soft (“might have”) limits on future decisions that you or someone else has to make. Anytime you want to build (or... by Angela & Tom Hathaway | Apr 17, 2018 | Business Analysis Overviews
Finally, part 6 of the presentation to the IIBA® (International Institute of Business Analysis TM) Cincinnati Chapter and the Bluegrass IIBA® Chapter. NEW COURSE: User Stories - A Collaboration Tool for Business and ITHow to Capture, Write, Prioritize, Rightsize,... by Angela & Tom Hathaway | Apr 17, 2018 | Business Analysis Overviews
Here is part 5 of the presentation to the IIBA® (International Institute of Business Analysis TM) Cincinnati Chapter and the Bluegrass IIBA® Chapter. NEW COURSE: User Stories - A Collaboration Tool for Business and ITHow to Capture, Write, Prioritize, Rightsize,... by Angela & Tom Hathaway | Apr 17, 2018 | Business Analysis Overviews
Here is part 4 of the presentation to the IIBA® (International Institute of Business Analysis TM) Cincinnati Chapter and the Bluegrass IIBA® Chapter. NEW COURSE: User Stories - A Collaboration Tool for Business and ITHow to Capture, Write, Prioritize, Rightsize,...